Onyx vs eXploit
2nd Map - Terrorist total rounds | |
over 15.5 | under 15.5 |
3.26 | 1.31 |
1st map - will there be overtime | |
Yes | No |
10.09 | 1.03 |
2nd map - will there be overtime | |
Yes | No |
6.94 | 1.08 |
1st map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 100.00 | 40.92 | 20.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.22 | 5.34 | 5.64 | 6.13 | 6.89 | 7.86 | 8.99 | 10.19 | 12.94 | 15.38 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
100.00 | 98.33 | 44.18 | 28.87 | 21.51 | 17.45 | 14.98 | 13.36 | 12.26 | 11.50 | 10.20 | 9.99 | 9.90 | 9.91 | 10.01 | 100.00 | 100.00 | 74.34 | 45.26 | 31.53 | 24.14 | 19.79 | 17.02 | 15.16 | 13.87 | 12.94 | 12.28 | 11.83 | 11.55 | 10.46 |
1st map - total rounds | |
over 23.5 | under 23.5 |
1.52 | 2.43 |
2nd map - total rounds | |
over 28.5 | under 28.5 |
2.85 | 1.39 |
2nd map - round handicap | |
Onyx (+4.5) | eXploit (-4.5) |
1.26 | 3.62 |
Odd/Even maps | |
Odd | Even |
1.69 | 2.09 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
11.69 | 2.76 | 2.25 | 3.77 |
Total maps | |
over 2.5 | under 2.5 |
1.69 | 2.09 |
2nd map - winner (incl. overtime) | |
Onyx | eXploit |
1.67 | 2.12 |
1st map - winner (incl. overtime) | |
Onyx | eXploit |
7.90 | 1.06 |
Map handicap | |
Onyx (+1.5) | eXploit (-1.5) |
1.60 | 2.25 |
Winner | |
Onyx | eXploit |
2.51 | 1.49 |