Sinners vs TRICKED
2nd Map - Terrorist total rounds | |
over 15.5 | under 15.5 |
3.09 | 1.34 |
2nd map - will there be overtime | |
Yes | No |
7.90 | 1.06 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
1.00 | 71.36 | 24.46 | 16.20 | 12.70 | 10.07 | 9.25 | 8.74 | 8.50 | 8.46 | 8.61 | 8.90 | 9.31 | 9.81 | 10.39 | 1.00 | 1.00 | 100.00 | 100.00 | 100.00 | 100.00 | 70.41 | 46.53 | 33.91 | 26.61 | 22.08 | 19.10 | 17.05 | 15.60 | 14.54 |
2nd map - total rounds | |
over 23.5 | under 23.5 |
1.33 | 3.14 |
2nd map - round handicap | |
Sinners (-8.5) | TRICKED (+8.5) |
2.99 | 1.36 |
Odd/Even maps | |
Odd | Even |
4.23 | 1.20 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
1.20 | 5.76 | 1.00 | 9.28 |
Total maps | |
over 2.5 | under 2.5 |
4.23 | 1.20 |
2nd map - winner (incl. overtime) | |
Sinners | TRICKED |
1.20 | 4.23 |
Map handicap | |
Sinners (-1.5) | TRICKED (+1.5) |
1.20 | 4.23 |
Winner | |
Sinners | TRICKED |
1.04 | 9.22 |