SKADE vs AGO
2nd Map - Terrorist total rounds | |
over 11.5 | under 11.5 |
1.40 | 2.81 |
1st Map - Terrorist total rounds | |
over 11.5 | under 11.5 |
1.80 | 1.94 |
1st map - will there be overtime | |
Yes | No |
6.94 | 1.08 |
2nd map - will there be overtime | |
Yes | No |
6.94 | 1.08 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
100.00 | 100.00 | 87.84 | 52.21 | 35.56 | 26.69 | 21.52 | 18.28 | 16.12 | 14.62 | 13.55 | 12.78 | 12.23 | 11.87 | 11.65 | 100.00 | 87.84 | 40.10 | 26.53 | 20.01 | 16.39 | 14.17 | 12.72 | 11.73 | 10.24 | 9.95 | 9.78 | 9.74 | 9.79 | 9.94 |
1st map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
1.00 | 1.00 | 100.00 | 100.00 | 69.53 | 40.03 | 27.30 | 20.86 | 17.19 | 14.91 | 13.39 | 12.35 | 11.64 | 10.30 | 10.11 | 100.00 | 71.51 | 33.88 | 23.40 | 18.27 | 15.36 | 13.54 | 12.34 | 11.52 | 10.19 | 9.97 | 9.87 | 9.87 | 9.96 | 10.13 |
2nd map - total rounds | |
over 24.5 | under 24.5 |
1.37 | 2.94 |
1st map - total rounds | |
over 26.5 | under 26.5 |
1.77 | 1.98 |
2nd map - round handicap | |
SKADE (+6.5) | AGO (-6.5) |
1.28 | 3.46 |
Odd/Even maps | |
Odd | Even |
1.98 | 1.77 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
4.91 | 3.86 | 2.50 | 3.51 |
Total maps | |
over 2.5 | under 2.5 |
1.98 | 1.77 |
2nd map - winner (incl. overtime) | |
SKADE | AGO |
2.27 | 1.59 |
1st map - winner (incl. overtime) | |
SKADE | AGO |
2.31 | 1.57 |
Map handicap | |
SKADE (-1.5) | AGO (+1.5) |
4.81 | 1.16 |
Winner | |
SKADE | AGO |
2.38 | 1.54 |