TRICKED vs Winstrike
2nd Map - Terrorist total rounds | |
over 11.5 | under 11.5 |
3.20 | 1.32 |
2nd map - will there be overtime | |
Yes | No |
7.38 | 1.07 |
2nd map - correct score | |||||||||||||||||||||||||||||
16:0 | 16:1 | 16:2 | 16:3 | 16:4 | 16:5 | 16:6 | 16:7 | 16:8 | 16:9 | 16:10 | 16:11 | 16:12 | 16:13 | 16:14 | 0:16 | 1:16 | 2:16 | 3:16 | 4:16 | 5:16 | 6:16 | 7:16 | 8:16 | 9:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 |
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 100.00 | 100.00 | 58.66 | 33.96 | 23.55 | 18.32 | 15.34 | 13.47 | 12.23 | 1.00 | 1.00 | 27.41 | 16.02 | 12.45 | 9.95 | 9.21 | 8.77 | 8.59 | 8.60 | 8.76 | 9.06 | 9.45 | 9.93 | 10.46 |
2nd map - total rounds | |
over 28.5 | under 28.5 |
3.09 | 1.34 |
2nd map - round handicap | |
TRICKED (+7.5) | Winstrike (-7.5) |
1.46 | 2.60 |
Odd/Even maps | |
Odd | Even |
3.99 | 1.22 |
Correct map score | |||
2:0 | 2:1 | 0:2 | 1:2 |
1.00 | 9.62 | 1.22 | 5.19 |
Total maps | |
over 2.5 | under 2.5 |
3.99 | 1.22 |
2nd map - winner (incl. overtime) | |
TRICKED | Winstrike |
3.99 | 1.22 |
Map handicap | |
TRICKED (+1.5) | Winstrike (-1.5) |
3.99 | 1.22 |
Winner | |
TRICKED | Winstrike |
10.09 | 1.03 |